Nama Data Rekapan Dana Desa 2022
Sektoral Pemerintahan dan Desa
Deskripsi Rekapan Dana Desa Perdesa di Kabupaten Pulau Morotai
Tahun 2022
Keterangan Rekapan Pagu Dana Desa 2017-2022
Dibuat pada 24 October 2022 09:01
Diperbarui pada 20 November 2024 04:13
Dilihat 304
Provider Dinas Pemberdayaan Masyarakat dan Desa
Kontak Provider
Status Terverifikasi
Tingkat penyajian
Cakupan data
Catatan verifikasi
Diverifikasi oleh Morotai Command Center
Diverifikasi tanggal 25 October 2022 01:40
Export CSV Excel PDF cetak JSON
Meta data -

Preview data

NO KECAMATAN DESA Anggaran 2017 Anggaran 2018 Anggaran 2019 Anggaran 2020 Anggaran 2021 Anggaran 2022
1 MOROTAI SELATAN GOTALAMO 805066884.79432 692164000 785518000 952531000 846238000 770713000
2 MOROTAI SELATAN DARUBA 817909961.94304 778049000 905052000 1088447000 972787000 797682000
3 MOROTAI SELATAN DARAME 771182246.86064 688952000 776303000 790234000 1089629000 692376000
4 MOROTAI SELATAN WAWAMA 803194967.56504 776654000 898632000 925247000 1244610000 758627000
5 MOROTAI SELATAN PANDANGA 777236180.55802 710701000 806318000 958787000 844636000 694555000
6 MOROTAI SELATAN JUANGA 768115524.51973 707293000 803180000 821349000 1109081000 641475000
7 MOROTAI SELATAN TOTODOKU 831886692.96709 881453000 1048460000 1086066000 1029652000 694522000
8 MOROTAI SELATAN MOMOJIU 783656076.54767 759318000 876015000 909852000 840900000 670900000
9 MOROTAI SELATAN SABATAI BARU 791140242.63923 758929000 873580000 903870000 872805000 696704000
10 MOROTAI SELATAN SABATAI TUA 791803646.18209 769807000 887108000 922615000 940502000 747835000
11 MOROTAI SELATAN DAEO 831309242.33576 835270000 980227000 1037173000 1116153000 785158000
12 MOROTAI SELATAN DEHEGILA 770102625.13468 727420000 827759000 847193000 785023000 656267000
13 MOROTAI SELATAN PILOWO 784623419.4419 745150000 853124000 864093000 845217000 733300000
14 MOROTAI SELATAN GALO-GALO 765089446.43148 692310000 780308000 807632000 738512000 700385000
15 MOROTAI SELATAN KOLORAY 782152083.57842 708236000 802006000 822054000 746735000 939872000
16 MOROTAI SELATAN YAYASAN 781807825.33468 715951000 809376000 825710000 846234000 672668000
17 MOROTAI SELATAN JOUBELA 831570110.5698 881452000 1045927000 1238288000 1178537000 796433000
18 MOROTAI SELATAN AHA 761416013.43255 700135000 795913000 812709000 802298000 715784000
19 MOROTAI SELATAN MUHAJIRIN 765598816.84419 683896000 767285000 779190000 800065000 672341000
20 MOROTAI SELATAN MANDIRI 788448776.6387 782433000 845819000 1001037000 786156000 595868000
21 MOROTAI SELATAN FALILA 760238032.88577 696401000 785057000 786739000 737042000 626565000
22 MOROTAI SELATAN SABALA 762671727.84698 701485000 791449000 806181000 747268000 662081000
23 MOROTAI SELATAN DAEO MAJIKO 796203410.16216 770648000 891325000 923535000 978770000 743571000
24 MOROTAI SELATAN MORODADI 774743523.55001 724354000 828110000 855629000 786993000 663427000
25 MOROTAI SELATAN NAKAMURA 774984407.23029 724693000 825324000 855339000 776557000 670469000
26 TOTAL MOROTAI SELATAN 19672151885.994 18613154000 21289175000 22621500000 22462400000 17799578000
27 MOROTAI SELATAN BARAT WAYABULA 761378561.70304 680072000 760124000 912168000 783332000 888798000
28 MOROTAI SELATAN BARAT TILEY 785802601.17666 751513000 862310000 873692000 851625000 726775000
29 MOROTAI SELATAN BARAT NGELE-NGELE KECIL 771940180.87035 724441000 824568000 848332000 754795000 597869000
30 MOROTAI SELATAN BARAT CUCUMARE 775837220.5469 718194000 815124000 813412000 748531000 657620000
31 MOROTAI SELATAN BARAT ARU IRIAN 769748192.26775 716817000 814324000 807751000 762047000 626277000
32 MOROTAI SELATAN BARAT WARINGIN 783490589.68809 746198000 854728000 860666000 803757000 912613000
33 MOROTAI SELATAN BARAT TUTUHU 806542303.38284 792228000 920644000 924045000 1187919000 950296000
34 MOROTAI SELATAN BARAT CIO GERONG 782560810.7734 740231000 845838000 844414000 830429000 972642000
35 MOROTAI SELATAN BARAT NGELE-NGELE BESAR 767922193.2642 703092000 792907000 793266000 733989000 641568000
36 MOROTAI SELATAN BARAT RAJA 796321987.05256 778437000 901616000 909274000 884552000 925441000
37 MOROTAI SELATAN BARAT CIO DALAM 768099560.85099 700455000 789710000 793360000 739423000 636648000
38 MOROTAI SELATAN BARAT USBAR PANTAI 764938091.64409 703319000 794408000 801983000 709330000 580647000
39 MOROTAI SELATAN BARAT TILEY PANTAI 782065471.84757 738574000 843869000 838789000 820152000 726129000
40 MOROTAI SELATAN BARAT CIO MALOLEO 784067656.04901 740837000 847545000 883758000 835941000 933849000
41 MOROTAI SELATAN BARAT BOBULA 788813828.09798 759471000 872140000 867199000 1195534000 820247000
42 TOTAL MOROTAI SELATAN BARAT 11689529249.215 10993879000 12539855000 12772109000 12641356000 11597419000
43 PULAU RAO POSI-POSI 800301271.73434 770838000 888246000 1050258000 950953000 966181000
44 PULAU RAO ARU BURUNG 820156443.38587 838421000 985520000 1023063000 967807000 745295000
45 PULAU RAO LOUMADORO 813272164.98264 816822000 952876000 982308000 934361000 976689000
46 PULAU RAO LEO-LEO 836119309.82338 850054000 995457000 1026584000 1086784000 820332000
47 PULAU RAO SAMINYAMAU 803614300.25643 792350000 923050000 952546000 892977000 744357000
48 TOTAL PULAU RAO 4073463490.1827 4068485000 4745149000 5034759000 4832882000 4252854000
49 MOROTAI JAYA PANGEO 805926158.04183 803068000 933716000 955474000 882144000 690723000
50 MOROTAI JAYA SOPI 779804163.51007 736089000 839273000 838974000 1165280000 682689000
51 MOROTAI JAYA BERE BERE KECIL 789012242.25552 741908000 850028000 1025663000 808534000 720964000
52 MOROTAI JAYA TITIGOGOLI 800640199.96017 790619000 917259000 946278000 914560000 786110000
53 MOROTAI JAYA HAPO 825039946.44265 866472000 1004995000 1037962000 1017847000 785510000
54 MOROTAI JAYA LIBANO 798415535.07221 690995000 782070000 800174000 772717000 727872000
55 MOROTAI JAYA ARU 792677791.30141 772546000 892752000 922519000 866543000 967779000
56 MOROTAI JAYA TOARA 784253104.29238 745821000 855040000 1013899000 793331000 919903000
57 MOROTAI JAYA CENDANA 825015319.91267 852404000 1004529000 1032752000 1065073000 1081527000
58 MOROTAI JAYA PODIMOR PADANGE 771757586.44925 704176000 775364000 781670000 729973000 679651000
59 MOROTAI JAYA SOPI MAJIKO 862156919.36785 743407000 884926000 882605000 937173000 823090000
60 MOROTAI JAYA GORUGO 782552409.89735 696988000 798387000 801813000 758461000 726733000
61 MOROTAI JAYA LOLEO 817424305.21671 821622000 961119000 977197000 1237326000 759555000
62 MOROTAI JAYA CEMPAKA 784312048.86044 749705000 856809000 884182000 819114000 684464000
63 TOTAL MOROTAI JAYA 11218987730.581 10715820000 12356267000 12901162000 12768076000 11036570000
64 MOROTAI UTARA BERE-BERE 764621885.62882 696814000 784158000 785356000 727411000 653329000
65 MOROTAI UTARA SAKITA 799453394.4472 771673000 891823000 901182000 879632000 749487000
66 MOROTAI UTARA TAWAKALI 766701352.43189 694546000 779623000 923345000 752456000 904264000
67 MOROTAI UTARA YAO 790259450.43642 749296000 857905000 869554000 869246000 964353000
68 MOROTAI UTARA BIDO 802350783.52799 702320000 799401000 798342000 875636000 694925000
69 MOROTAI UTARA GORUA 786718593.6991 770986000 890620000 915284000 875932000 686226000
70 MOROTAI UTARA KORAGO 768434526.11969 682762000 764645000 759914000 703828000 665885000
71 MOROTAI UTARA LUSUO 808691730.19397 791339000 918885000 946536000 1011328000 722201000
72 MOROTAI UTARA KENARI 844265191.36562 913320000 1091128000 1136801000 1140093000 822683000
73 MOROTAI UTARA LOLEO JAYA 820077145.6658 837523000 986602000 1009160000 994310000 733799000
74 MOROTAI UTARA MABA 771277682.16723 710114000 802601000 810728000 1057295000 719125000
75 MOROTAI UTARA TANJUNG SALEH 784138774.23431 685335000 774565000 757687000 721763000 716486000
76 MOROTAI UTARA GOA HIRA 757505643.88952 680507000 761057000 775220000 716748000 635092000
77 MOROTAI UTARA GORUA SELATAN 787519403.00872 767632000 850692000 872336000 823096000 726904000
78 MOROTAI UTARA 11052015556.816 10454167000 11953705000 12261445000 12148774000 10394759000
79 MOROTAI TIMUR BUHO-BUHO 785364123.59999 738775000 844592000 843507000 776028000 669861000
80 MOROTAI TIMUR WEWEMO 766383501.93551 713369000 806222000 822308000 772477000 666177000
81 MOROTAI TIMUR MIRA 767741091.55068 693498000 777957000 776244000 717386000 651515000
82 MOROTAI TIMUR LIFAO 780851698.53593 750770000 859881000 890837000 895659000 687719000
83 MOROTAI TIMUR RAHMAT 783733647.20107 759090000 872576000 875082000 858970000 746337000
84 MOROTAI TIMUR SAMBIKI TUA 778233562.1794 730493000 831622000 834755000 791508000 670584000
85 MOROTAI TIMUR SANGOWO 802770044.96592 803425000 932967000 952754000 1272782000 789072000
86 MOROTAI TIMUR SAMBIKI BARU 803972015.38949 792339000 919993000 951457000 1313297000 737459000
87 MOROTAI TIMUR SANGOWO BARAT 775777647.77357 728885000 831277000 860142000 893987000 697189000
88 MOROTAI TIMUR SANGOWO TIMUR 773537663.99909 720699000 818729000 813575000 836976000 663549000
89 MOROTAI TIMUR SESELI JAYA 777853691.49042 731784000 832795000 841298000 807659000 737990000
90 MOROTAI TIMUR HINO 768714051.57968 709420000 802524000 800723000 774849000 645490000
91 MOROTAI TIMUR GOSOMA MALUKU 773600418.06032 719218000 817304000 832037000 769133000 691335000
92 MOROTAI TIMUR GAMLAMO 799506196.77927 792507000 919323000 932915000 960472000 822209000
93 MOROTAI TIMUR DOKU MIRA 758642732.17061 680976000 762167000 759284000 698364000 661838000
94 TOTAL MOROTAI TIMUR 11696682087.211 11065248000 12629929000 12786918000 13139547000 10538324000
95 TOTAL PULAU MOROTAI 69402830000 65910753000 75514080000 78377893000 77993035000 65619504000

Pemkab Morotai © 2022. All Rights Reserved